You will find information here relating to both internal exams that give us an opportunity to understand how much students have learned and remembered , and external exams.
Achievement | 2019 Nat % | 2022 LA % (Nat) | 2022 School % |
Attainment 8 | 46.7 | 47.68 | |
Basics 9-5 % | 43.2 | 45.1 | 39.2 |
Basics 9-5 Disadv. % | 24.7 | 27.2 | 22.1 |
Basics 9-4 % | 64.9 | 65.3 | 65.7 |
Basics 9-4 Disadv. % | 44.7 | 47.4 | 47.1 |
Grades 9-4 English % | 76.1 | 78.9 | 78.3 |
Grades 9-5 English % | 60.8 | 62.2 | 56.0 |
Grades 9-4 Maths % | 70.2 | 70.2 | 68.7 |
Grades 9-5 Maths % | 49.3 | 50.7 | 46.4 |
Standard 2xPass Science % | 65.5 | 64.0 (60.9) | 60.0 |
Standard Pass Languages % | 70.1 | 76.0 (78.8) | 83.0 |
Standard Pass Humanities % | 62.8 | 65.0 (72.0) | 55.3 |
English – In 2022 78% of students achieved at least a Grade 4 in GCSE English Language and/or English Literature with nearly 25% of the grades achieved at Grade 7 or higher.
Maths – In 2022, 7 out of 10 of students achieved at least a Grade 4 in GCSE Maths and 25% of all Grade 9s awarded to Greenfield students were in Maths.
Science – In 2022 GCSEs grades in science matched the national performance with 60% of children achieving double Grade 4. Nearly 75% of children achieved at least one Grade 4 in science.
GCSE Grades at 7+ in science were 15% beating the national average attainment of 10.7%.
Humanities – In 2022, 1 in 5 grades in Geography and 1 in 4 grades in History were awarded at Grade 7 or higher. In RE over 70% of students achieved at least Grade 4 with nearly one quarter of grades 7-9.
MFL (French) – In 2022, 83% of GCSE students achieved at least Grade 4 in GCSE French compared to 77.5% nationally. Just over one third of the grades awarded in French were 7-9 or 34% of grades compared to 24% nationally.
Performing Arts – In 2022, 84.8% of students achieved at least a Grade 4 in Drama compared to 81% nationally and matched the national performance for grades 7-9.
Over three quarters of the children studying Music achieved at least Grade 4 with a third of those at Grade 7 or higher.
Visual Arts – In 2022, 100% of those who studied Art achieved at least a Grade 4 with 32% achieving grades 7-9 beating the national average of 28%. In addition, over 100 students studied photography and subsequently 95% of them achieved at least Grade 4.
Technology – In 2022, 7 out of 10 Grades awarded were grade 4 or higher with nearly a third of grades at 6+. In technical qualifications over 63% of the grades awarded are Level 2 – a significant number of children were awarded distinctions.
PE – In 2022, 54% of the children achieved the highest grades in 2022 at Level 2 Distinction or Level 2 Distinction *. 94% of the children taking the PE course achieved a Level 2 qualification.
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
Qualification Information to Help With Revision
Subject | Qualification | Board | QAN |
3D Art | GCSE | AQA | 60180882 |
Art | GCSE | AQA | 60180882 |
Business Studies | CNAT | OCR | 60306464 |
Child Development | CNAT | OCR | 60175370 |
Combined Science | GCSE | AQA | 6018758X |
Dance | GCSE | AQA | 60185491 |
Drama | GCSE | OCR | 60189757 |
Engineering | BTEC Tech Award | Pearson | 60308291 |
English Language | GCSE | AQA | 60142923 |
English Literature | GCSE | AQA | 60144476 |
Food Technology | GCSE | AQA | 60184218 |
French | GCSE | WJEC | 60189009 |
Further Maths | L2 Certificate | AQA | 60021238 |
Geography | GCSE | AQA | 60184103 |
Graphics | GCSE | AQA | 60180882 |
History | GCSE | Pearson | 60180924 |
IT | CNAT | OCR | 60313110 |
Maths | GCSE | Pearson | 60147003 |
Music | GCSE | OCR | 60182167 |
PE | CNAT | OCR | 60051231 |
Photography | GCSE | AQA | 60180882 |
Psychology | GCSE | AQA | 50044357 |
RE | GCSE | AQA | 60184000 |
GCSE Results
Performance Measure | GCSE Results 2020 | GCSE Results 2019 | GCSE Results 2018 |
---|---|---|---|
Average Total Attainment 8 | 4.61 | 4.08 | 4.40 |
Average Total Progress 8 | -0.18 | -0.49 | -0.26 |
Students achieving a Strong Pass in English and Maths (9-5) | 41% | 29% | 35% |
Students achieving a Strong Pass in English ( 9-5) | 59% | 53% | 51% |
Students achieving a Strong Pass in Maths ( 9-5) | 45% | 37% | 47% |
Students achieving a Standard Pass in English and Maths ( 9-4) | 66% | 53% | 60% |
Students achieving a Standard Pass in English (9-4) | 80% | 73% | 69% |
Students achieving a Standard Pass in Maths (9-4) | 70% | 58% | 69% |
Students entered for the English Baccalaureate | 75 | 58 | 38% |
Students achieving the EBacc Standard Pass | 28% | 19% | 21% |
Students achieving the EBacc Strong Pass | 16% | 9% | 15% |
Average Points Score per EBacc Entry | 3.95 | 3.44 | 4.73 |
* Last published performance measures 2018 – 2019 (Not current)